級別
致理科技大學 商務科技應用系 日四技 115學年課程地圖 |
||||||||||||
一上 | 一下 | 二上 | 二下 | 三上 | 三下 | 四上 | 四下 | 核心 能力 |
職場角色 |
目標 |
||
| 通識基本能力課程 | 國文(一) | 環境服務教育與實作 | 專業能力檢定 | 多元敘事應用 | 校基本素養 | 為永續社會培養服務創新與資訊科技應用人才;為未來生活引領跨領域自我實現 | ||||||
| 英文(一) | 資訊能力檢定 | 英語能力檢定 | ||||||||||
| 體育(一) | 體育(二) | |||||||||||
| 生涯規劃與發展 | 英文(二) | |||||||||||
| 學術倫理教育 | 國文(二) | |||||||||||
| 院基礎必修課程 | 資訊與多媒體概論 | 程式設計 | 國際職場溝通英文(一) | 國際職場溝通英文(二) | 資訊專業能力,團隊規劃能力,服務創新能力,整合執行能力,商務專業能力,資訊應用能力,跨域服務能力 | |||||||
| 院一般選修課程 | 美學與創意設計 | 元宇宙商業行銷與應用 | 物聯網科技與行銷實務(深二) | 第二外語 | 第二外語 | 科技法律與倫理講座 | 語言測驗輔助教學(二) | |||||
| 3D動畫 | 多媒體虛實整合行銷技術(深二) | 資訊英文簡報(一) | 資訊英文簡報(二) | 商用第二外語 | 商用第二外語 | |||||||
| 自主募課 | 田野間的課桌(深二) | 擴增實境應用 | 虛擬實境應用 | 語言測驗輔助教學(一) | ||||||||
| 田野間的課桌(深一) | 創業管理 | 議題式桌遊設計 | ||||||||||
| 多媒體虛實整合行銷技術(深一) | 自主募課 | |||||||||||
| 物聯網科技與行銷實務(深一) | 第二外語 | |||||||||||
| 第二外語 | ||||||||||||
| 系一般選修課程 | 商務科技軟體應用 | 永續供應鏈與碳權管理 | 商務溝通與AI協作(英) | 商務科技第二外語 | 專利策略與布局分析 | 實務實習 | ||||||
| 人工智慧倫理 | 數位行銷(英) | 商應實習(暑) | 產業實習 | 科技整合個案 | ||||||||
| 無人機組裝與操控實作 | 物聯網開發與應用 | 無人機航拍實務應用 | 資訊安全管理 | |||||||||
| 無人飛行載具理論與實務應用 | 服務業品質管理 | 顧客關係管理 | ||||||||||
| AI創意撰寫與呈現 | 資訊安全概論 | AI創業實務與投資管理 | ||||||||||
| 半導體供應鏈實務 | ||||||||||||
| AI代理人開發實務 | ||||||||||||
| 系必修課程 | 微積分(上) | 微積分(下) | 統計學 | 統計與大數據 | Web程式設計 | 商業智慧 | 商應實務專題 | 商應專題講座 | ||||
| 計算邏輯與程式應用 | 資料庫系統 | 企業資源規劃 | 雲端商務管理 | 大智移雲產業實務 | ||||||||
| 人工智慧導論 | 全球運籌與國際物流 | 專案管理與資訊實作 | ||||||||||
| 管理學 | ||||||||||||
| 商務科技全球趨勢 | ||||||||||||
| 課程模組/模組專業選修課程 | 資訊科技應用模組 | 網路概論 | 資料結構 | 伺服端網頁程式設計 | 智慧財產評價 | AI生成式工具與多媒體應用 | 進階電腦軟體應用 | 資訊專業能力,團隊規劃能力,服務創新能力,整合執行能力,商務專業能力,資訊應用能力,跨域服務能力 | 企業電子化應用服務專員,科技商品業務工程師,智慧科技整合應用專員,電子商務應用服務專員,網路規劃與管理專員 | |||
| 網頁設計 | 行銷管理 | 資料庫設計與實務 | Python網路爬蟲與資料分析 | 創意商品化實務 | ||||||||
| 智慧生活產品應用 | 影像處理 | 辦公自動化應用 | 人工智慧概念與應用 | 軟體測試實務與管理 | ||||||||
| 智慧財產權 | 網路規劃與管理 | 電腦硬體裝修 | ||||||||||
| 電子商務 | ||||||||||||
| 行動裝置APP開發 | ||||||||||||
| 數位服務創新模組 | 人力資源管理 | 智慧化商務模式整合 | 辦公自動化應用 | 智慧財產評價 | 創意商品化實務 | 資訊專業能力,團隊規劃能力,服務創新能力,整合執行能力,商務專業能力,資訊應用能力,跨域服務能力 | 行銷企劃專員,科技商品應用服務專員,專案企劃專員,創新服務企劃專員,創業企劃專員 | |||||
| 企業概論 | 行銷管理 | 產業電子化專題 | 企業資源規劃系統導入 | 管理研究方法 | ||||||||
| 經濟學 | 數位行銷與AI商務應用 | 服務創新 | 網路消費者行為 | |||||||||
| 智慧財產權 | 生產與作業管理 | AI創新商務企劃 | ||||||||||
| 高科技行銷 | ||||||||||||
| 營收預估與財務管理 | ||||||||||||
*課程模組區塊如果該課程有底色代表其為模組必修之課程。
|
||||||||||||
| [修課規定] 總畢業學分數至少 128學分: The minimum graduation credit requirement is 128 credits: (1)校訂必修課程29學分,其中包含: (1)University-specific required courses account for 29 credits and include: A.基礎通識課程16學分。 A.Basic general education courses 16 credits. B.核心通識課程3學分。 B.Required general education courses 3 credits. C.選修通識課程(人文藝術、社會科學、自然科學與、創意跨域)每類選修2-4學分,合計10學分。 C.Elective general education courses (2–4 credits each from Humanities and Arts, Social Sciences, Natural Sciences, and Creative Interdisciplinary categories), for a total of 10 credits. (2)學院必修課程9學分,系訂專業必修課程39學分。 (2)A total of 9 credits in college-specific required courses, along with 39 credits in department-specific professional required courses. (3)專業選修課程至少51學分,其中系訂專業選修課程至少35學分(含學院選修課程);專業選修學分不含通識課程學分。 (3)A minimum of 51 credits in professional elective courses, with at least 35 credits in department-specific professional electives (including college-specific electives); professional elective credits do not include general education credits. (4)修讀「第二外語」選修課程僅認列4學分為他系專業選修。 (4)Only 4 credits from second foreign language elective courses are recognized as other department-specific professional elective$每學期修業學分數:第1~2學年16~25學分,第3學年12~25學分,第4學年9~25學分。 Credits per semester: 16–25 credits in the first and second academic years, 12–25 credits in the third year, and 9–25 credits in the fourth year.$本系學生於畢業前,必須符合下列校院系訂畢業門檻規範: Prior to graduation, students in the department must meet the following graduation thresholds: (1)修畢本校任「一個跨領域學分學程」或「一個本系課程模組及一個微學程」或「一個輔系」或「一個雙主修」,未通過者不具畢業資格。完成學程課程者,其學程課程得採計為本系專業選修學分。 (1)Complete any one interdisciplinary credit program, a departmental course module, a micro-gram, a minor, or a double major offered by CLUT. Failure to complete the requirement will result in ineligibility for graduation. For those who complete a credit program, the credits earned are counted toward the department’s professional elective credits. (2)通過校訂「學術倫理教育」課程。 (2)Complete the CLUT-mandated "Academic Ethics Education" course. (3)通過校訂與系訂英語能力檢定。 (3)Pass the university-specific and department-specific English proficiency test. (4)通過系訂專業能力檢定。 (4)Pass the department-specific professional competency test. (5)通過系訂資訊能力檢定。 (5)Pass the department-specific information technology competency test.$通過本系「校外實習」課程規定。 Pass the “Off-Campus Internship” is subject to the regulations of the department.$畢業門檻實施細則,以通過系(所)院課程委員會議及系(所)網頁公告為主。 The implementation details of graduation requirements primarily rely on the decisions made in the departmental curriculum committee meetings and announcements on the departmental website.$申請免修大一英文或大二國際職場溝通英文課程者,應分別修習1門全英語(EMI)課程,且補足畢業應修總學分數。 Students applying for exemption from “Freshman General English” or “Sophomore English for International Communication” are required respectively to complete one EMI course to fulfill the total number of credits required for graduation. (Four-Year Undergraduate Program)$畢業年級相當於國內高級中等學校二年級之國外或香港、澳門同級同類學校畢業生,以同等學力資格入學本系四年制一年級者,除須符合本系規定之畢業總學分數修讀規範外,應另增加畢業應修學分數12學分。 Graduates from foreign schools or equivalent institutions in Hong Kong and Macau, whose final year is equivalent to the second year of senior high school in Taiwan, may enter the first year of the four-year program in this department with comparable academic qualifications. In addition to meeting the department's total credit requirements for graduation, they must complete an additional 12 credits.$本應修科目表學分欄為括弧()者,則表示該學分不計入畢業學分數。 Credits in parentheses in the course requirement table are not counted toward the total graduation credits.$本應修科目表因應本系特色發展之需要時,得依據本校課程規劃流程修正。 According to the developmental needs of the department, the course requirement table may be revised by adhering to the CLUT course planning procedures.$ | ||||||||||||
