檢視
學年度的課程綱要資料
開啟頁面簡化版本
| 課程名稱: | 節慶與活動管理(英) |
課程英文名稱: | Festival and Event Management (English) | ||||||||||||||||||
| 課程分類: | 一般課程 | 開課單位: | 共同 | ||||||||||||||||||
| 課程性質: | 選修 | 開課學年、學期: | 第3學年 、上學期 | ||||||||||||||||||
| 先修科目或先備能力: | Management and Marketing | 學分: | 2.00 | ||||||||||||||||||
基本素養能力圖
系科專業能力圖
授課形式分析圖
|
|||||||||||||||||||||
|
教學目標:
The course is focus on the practical operation and applications. It intends to help students to learn:
1.The role of festival events in tourism field. 2.The research and theories of festival management. 3.The practical contexts of festival events. |
|||||||||||||||||||||
| 課程相關連結: | |||||||||||||||||||||
|
教材大綱:
An overview of the event field
The meaning of an event
教學參考節數: 6
Event impacts and legacies
The roles of the events
教學參考節數: 4
Event Tourism Planning
Events and tourism development
教學參考節數: 6
|
|||||||||||||||||||||
| 檢核項目 | 是否符合 | ||||||||||||||||||||
| 1.是否將科目名稱、上課時數及學分數填入本表 | ■ 是 □ 否 | ||||||||||||||||||||
| 2.是否將教學目標、綱要名稱或單元名稱填入本表 | ■ 是 □ 否 | ||||||||||||||||||||
| 3.所填入的教材綱要是否有考慮學生學習的順序性、邏輯性、連貫性、完整性 | ■ 是 □ 否 | ||||||||||||||||||||
| 4.是否已完成課程培育之基本能力、就業能力,以及授課形式分析 | ■ 是 □ 否 | ||||||||||||||||||||
