致理科技大學 商務科技管理系 日四技 114學年課程地圖 |
||||||||||||
一上 | 一下 | 二上 | 二下 | 三上 | 三下 | 四上 | 四下 | 核心 能力 |
職場角色 |
目標 |
||
通識基本能力課程 | 國文(一) | 環境服務教育與實作 | 專業能力檢定 | 多元敘事應用 | 校基本素養 | 為永續社會培養服務創新與資訊科技應用人才;為未來生活引領跨領域自我實現 | ||||||
英文(一) | 資訊能力檢定 | 英語能力檢定 | ||||||||||
體育(一) | 體育(二) | |||||||||||
生涯規劃與發展 | 英文(二) | |||||||||||
學術倫理教育 | 國文(二) | |||||||||||
院基礎必修課程 | 資訊與多媒體概論 | 程式設計 | 國際職場溝通英文(一) | 國際職場溝通英文(二) | 大智移雲增能學習 | 資訊專業能力,團隊規劃能力,服務創新能力,整合執行能力,商務專業能力,資訊應用能力,跨域服務能力 | ||||||
院一般選修課程 | 美學與創意設計 | 科技志工 | 自主募課 | 第二外語 | 第二外語 | 科技法律與倫理講座 | 語言測驗輔助教學(二) | |||||
田野間的課桌(深一) | 物聯網科技與行銷實務(深二) | 資訊英文簡報(一) | 資訊英文簡報(二) | 商用第二外語 | 商用第二外語 | |||||||
元宇宙商業行銷與應用 | 資訊志工 | 擴增實境應用 | 議題式桌遊設計 | 語言測驗輔助教學(一) | ||||||||
3D動畫 | 多媒體虛實整合行銷技術(深二) | 虛擬實境應用 | ||||||||||
多媒體虛實整合行銷技術(深一) | 田野間的課桌(深二) | |||||||||||
物聯網科技與行銷實務(深一) | 創業管理 | |||||||||||
自主募課 | 第二外語 | |||||||||||
第二外語 | ||||||||||||
系一般選修課程 | 商務科技軟體應用 | 數位行銷與AI商務應用 | 無人飛行載具理論與實務應用 | 永續供應鏈與碳權管理 | 產業實習 | 實務實習 | ||||||
工商倫理 | 商務科技第二外語 | 資訊安全管理 | 商管實習(二)(暑) | |||||||||
商務溝通(英) | 商管實習(一)(暑) | 顧客關係管理 | 科技整合個案 | |||||||||
數位行銷(英) | 無人機航拍實務應用 | AI創業實務與投資管理 | ||||||||||
管理資訊系統 | 服務業品質管理 | 物聯網開發與應用 | ||||||||||
AI創新商務企劃 | ||||||||||||
系必修課程 | 微積分(上) | 微積分(下) | 統計學 | 統計與大數據 | 企業資源規劃專題 | 商業智慧 | 商管實務專題 | 商管專題講座 | ||||
全球運籌與國際物流 | 資料庫系統 | 企業資源規劃 | Web程式設計 | 雲端商務管理 | ||||||||
計算邏輯與程式應用 | 專案管理與資訊實作 | |||||||||||
商務科技全球趨勢 | ||||||||||||
管理學 | ||||||||||||
課程模組/模組專業選修課程 | 資訊科技應用模組 | 網頁設計 | 行銷管理 | 資料庫設計與實務 | 電子商務 | 智慧財產評價 | 企業專利策略與專利布局分析 | 資訊專業能力,團隊規劃能力,服務創新能力,整合執行能力,商務專業能力,資訊應用能力,跨域服務能力 | 企業電子化應用服務專員,科技商品業務工程師,智慧科技整合應用專員,電子商務應用服務專員,網路規劃與管理專員 | |||
智慧生活產品應用 | 影像處理 | 伺服端網頁程式設計 | 智慧財產權 | 創意商品化實務 | 進階電腦軟體應用 | |||||||
網路概論 | 資料結構 | Python網路爬蟲與資料分析 | AI生成式工具與多媒體應用 | |||||||||
網路規劃與管理 | 電腦硬體裝修 | 軟體測試實務與管理 | ||||||||||
行動裝置APP開發 | 辦公自動化應用 | |||||||||||
人工智慧概念與應用 | ||||||||||||
數位服務創新模組 | 人力資源管理 | 智慧化商務模式整合 | 產業電子化專題 | 智慧財產權 | 辦公自動化應用 | 資訊專業能力,團隊規劃能力,服務創新能力,整合執行能力,商務專業能力,資訊應用能力,跨域服務能力 | 行銷企劃專員,科技商品應用服務專員,專案企劃專員,創新服務企劃專員,創業企劃專員 | |||||
會計學 | 行銷管理 | 創意撰寫與呈現 | 營收預估與財務管理 | 創意商品化實務 | ||||||||
經濟學 | 生產與作業管理 | 科技產業分析 | 智慧財產評價 | |||||||||
企業概論 | 高科技行銷 | 管理研究方法 | ||||||||||
商務簡報 | 企業資源規劃系統導入 | 服務創新 | ||||||||||
網路消費者行為 | ||||||||||||
*課程模組區塊如果該課程有底色代表其為模組必修之課程。
|
||||||||||||
[修課規定] 總畢業學分數至少 128學分: The minimum graduation credit requirement is 128 credits: (1)校訂必修課程29學分,其中包含: (1)University-specific required courses account for 29 credits and include: A.基礎通識課程16學分。 A. Basic general education courses 16 credits. B.核心通識課程3學分。 B. Required general education courses 3 credits. C.選修通識課程(人文藝術、社會科學、自然科學與、創意跨域)每類選修2-4學分,合計10學分。 C.Elective general education courses (2–4 credits each from Humanities and Arts, Social Sciences, Natural Sciences, and Creative Interdisciplinary categories), for a total of 10 credits. (2).學院必修課程10學分,系訂專業必修課程38學分。 (2). A total of 10 credits in college-specific required courses, along with 38 credits in department-specific professional required courses. (3).專業選修課程至少51學分,其中系訂專業選修課程至少31學分(含學院選修課程);專業選修學分不含通識課程學分。 (3). A minimum of 51 credits in professional elective courses, with at least 31 credits in department-specific professional electives (including college-specific electives); professional elective credits do not include general education credits. (4)修讀「第二外語」選修課程僅認列4學分為他系專業選修。 (4) Only 4 credits from second foreign language elective courses are recognized as other department-specific professional elective (5)修習本校跨領域學分學程者,其修讀學分得列計於專業選修學分。 (5) For those who have completed the interdisciplinary credit program of the University, the credits will be counted as elective credits for the major.$每學期修業學分數:第1~2學年16~25學分,第3學年12~25學分,第4學年9~25學分。 Credits per semester: 16–25 credits in the first and second academic years, 12–25 credits in the third year, and 9–25 credits in the fourth year.$本系學生於畢業前,必須符合下列系訂畢業門檻規範: Prior to graduation, students in the department must meet the following department-specified graduation thresholds: (1)通過系訂專業能力及資訊能力檢定。 (1)Pass the department-specific professional and information technology competency test. (2)通過院訂專業能力。 (2)Pass the college-specified professional competency test. (3)通過校訂英語能力檢定及「學術倫理教育」課程。 (3)Pass the CLUT-mandated English proficiency test and "Academic Ethics Education" course. (4)在學期間須修畢本系任一模組課程學分數及任一微學程或完成任一跨領域學分學程或一個輔系或一個雙主修。 (4)Complete any one interdisciplinary credit program, a departmental course module, a micro-program, a minor,or a double major offered by CLUT. Failure to complete the requirement will result in ineligibility for graduation.$通過本系「校外實習」課程規定。 Pass the “Off-Campus Internship” is subject to the regulations of the department.$本應修科目表學分欄為括弧()者,則表示該學分不計入畢業學分數。 Credits in parentheses in the course requirement table are not counted toward the total graduation credits.$本應修科目表因應本系特色發展之需要時,得依據本校課程規劃流程修正。 According to the developmental needs of the department, the course requirement table may be revised by adhering to the CLUT course planning procedures.$畢業門檻實施細則,以通過系(所)院課程委員會議及系(所)網頁公告為主。 The implementation details of graduation requirements primarily rely on the decisions made in the departmental curriculum committee meetings and announcements on the departmental website.$學生修習本校開設或本校認可之磨課師課程,依本校磨課師課程學分實施要點辦理。 Credits earned from massive open online courses (MOOCs) offered or recognized by CLUT may be counted toward graduation requirements as per the CLUT guidelines for the implementation from these courses.$ |